Note: whilst these dates mirror the school terms,
- an individual sections term may start/end a week earlier/later than the school term
- some schools may vary the start and/or end date by a day(s)
The dates of our terms are given below.
Note: whilst these dates mirror the school terms,
| First day of school | School half term | Last day of school | |
| Schools | 3rd January 2012 | 13th - 17th February 2012 | 30th March 2012 |
| First meeting of term | No Meeting (half term) | Last meeting of term | |
| Beavers | 10th January 2012 | 14th February 2012 | 27th March 2012 |
| Cubs | 11th January 2012 | 15th February 2012 | 28th March 2012 |
| Scouts | 10th January 2012 | 14th February 2012 | 27th March 2012 |
| First day of school | School half term | Last day of school | |
| Schools | 16th April 2012 | 4th June - 8th June 2012 | 20th July 2012 |
| First meeting of term Date Provisional |
No Meeting (half term) | Last meeting of term Date Provisional |
|
| Beavers | 17th April 2012 | 5th June 2012 | 17th July 2012 |
| Cubs | 18th April 2012 | 6th June 2012 | 18th July 2012 |
| Scouts | 17th April 2012 | 5th June 2012 | 17th July 2012 |